Reference No. | Title | Source of Funds | Approved Budget for the Contract | Deadline of Submission of Quotation | Mode of Procurement |
---|---|---|---|---|---|
SHP 50-22 | Procurement of Wireless Intercom System to be used at Radyo Guagua in this Municipality | General Fund CY 2022 (SPA) | PhP 90,000.00 | December 01, 2022 | Shopping |
SHP 51-22 | Provision of granular fertilizer as rehabilitation for affected farmers of Typhoon Florita, Karding, and Paeng | MDRRM Fund CY 2022 | PhP 100,000.00 | December 01, 2022 | Shopping |
SHP 52-22 | Procurement of 865 vials Insulin 70/30 for Dependent Diabetes Mellitus patients | General Fund CY 2022 (SPA - GAD) | PhP 138,400.0 | December 01, 2022 | Shopping |
SVP 131-22 | Procurement of meals and snacks on Conduct of Year-End Assessment and Planning Session for the Ensuing Year 2023, and Enhancement of Cohesiveness among the staff and members of the Vice Mayor’s Office, Library and Office of the Secretary in the Municipality of Guagua, Pampanga on December 5-6, 2022 | General Fund CY 2022 (Other MOOE) | PhP 84,700.00 | December 01, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 132-22 | Procurement of 1 unit Cardiopulmonary Resuscitation Mannequin (CPR) used in MDRRMO, this Municipality | MDRRM Fund CY 2022 | PhP 66,520.00 | December 01, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 133-22 | Procurement of 1 pc. Rescue Boats 420 series used in MDRRMO Operation, this Municipality | MDRRM Fund CY 2022 | PhP 198,640.00 | December 01, 2022 | Negotiated Procurement - Small Value Procurement |
SHP 53-22 | Procurement of One (1) Unit Laptop to be used at the Office of the Vice Mayor in this Municipality | Capital Outlay CY 2022 | PhP 64,214.00 | December 15, 2022 | Shopping |
SHP 54-22 | Procurement of Office Equipment to be used at RHU-II of this Municipality | Capital Outlay CY 2022 | PhP 70,500.00 | December 15, 2022 | Shopping |
SHP 55-22 | Procurement of Monoblock Chairs for various Barangays in this Municipality | General Fund CY 2022 (Mayor-Donation) | PhP 173,705.00 | December 15, 2022 | Shopping |
SHP 56-22 | Procurement of Cash Vault to be used at the Office of the Municipal Treasurer in this Municipality | Capital Outlay CY 2022 | PhP 100,000.00 | December 16, 2022 | Shopping |
SHP 57-22 | Procurement of assorted goods for the bereaved family in this Municipality | General Fund CY 2022 (Mayor-Donation) | PhP 76,779.50 | December 19, 2022 | Shopping |
SHP 58-22 | Procurement of five (5) units Laptop to be used at the Office of the Sangguniang Bayan of this Municipality | Capital Outlay CY 2022 | PhP 199,000.00 | December 19, 2022 | Shopping |
SHP 59-22 | Procurement of One (1) Set Computer with printer to be used at Municipal Engineer’s Office | Capital Outlay CY 2022 | PhP 88,700.00 | December 28, 2022 | Shopping |
SHP 60-22 | Procurement of 731 vials Insulin 70/30 for Dependent Diabetes Mellitus patients at RHU-I, this Municipality | General Fund CY 2022 | PhP 116,960.00 | December 28, 2022 | Shopping |
SHP 61-22 | Procurement of 5 units Tablet to be used at the Office of the Sangguniang Bayan in this Municipality | Capital Outlay CY 2022 | PhP 197,000.00 | December 29, 2022 | Shopping |
SHP 62-22 | Procurement of Laptop to be used at the Radyo Guagua 99.9 FM in this Municipality | Capital Outlay CY 2022 | PhP 80,000.00 | December 29, 2022 | Shopping |
SHP 63-22 | Procurement of 514 vials Insulin 70/30 for Dependent Mellitus patients at RHU-II, this Municipality | General Fund CY 2022 (SPA - GAD) | PhP 82,240.00 | December 28, 2022 | Shopping |
SVP 134-22 | Procurement of Assorted Items as raffle prizes for the Year-End Assessment of LGU Employees in this Municipality | General Fund CY 2022 (Mayor-Donation) | PhP 197,194.00 | December 12, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 135-22 | Procurement of Food to be served during the conduct of the Year-End Assessment of the Barangay Officials of the Thirty-One (31) Barangays of the Municipality of Guagua, Pampanga | General Fund CY 2022 (SPA - Aid to ABC) | PhP 190,000.00 | December 13, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 136-22 | Rental of Chairs and tables with cover, sound system, and others during the conduct of the Year-End Assessment of the Barangay Officials of the Thirty-One (31) Barangays of the Municipality of Guagua, Pampanga | General Fund CY 2022 (SPA - Aid to ABC) | PhP 90,000.00 | December 13, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 137-22 | Procurement of Assorted Items as raffle prizes for the Year-End Assessment of the Barangay Officials of the Thirty-One (31) Barangays of the Municipality of Guagua, Pampanga | General Fund CY 2022 (Mayor-Donation) | PhP 197,194.00 | December 13, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 138-22 | Repair of Ancillary Room at Guagua West District | SEF/Local School Board CY 2022 | PhP 160,000.00 | December 13, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 139-22 | Procurement of Meals and snacks to be served during the Seminar on Safe Space Act, R.A. 9262 | General Fund CY 2022 (SPA - GAD) | PhP 74,800.00 | December 13, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 140-22 | Procurement of Advocacy Tote Bag for participants on Webinar on Child Abuse Prevention | General Fund CY 2022 (SPA - GAD) | PhP 52,500.00 | December 15, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 141-22 | Procurement of IEC Materials for the Households in Guagua under the Year-End Evaluation and Pre-Planning Activities of VAWC | General Fund CY 2022 (SPA - GAD) | PhP 60,000.00 | December 15, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 142-22 | Procurement of Meals, snacks, and token for the conduct of the Responsible Parenting Movement Class in this Municipality | General Fund CY 2022 (SPA - GAD) | PhP 57,800.00 | December 15, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 143-22 | Procurement of Assorted goods for the Year-End Assessment of Guagua Community College Professors, this Municipality | General Fund CY 2022 (Mayor-Donation) | PhP 117,457.20 | December 15, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 144-22 | Procurement of Materials and labor/installation to be used for the Renovation of Sangguniang Bayan Office, this Municipality | General Fund CY 2022 (Repair and Maintenance) | PhP 166,530.00 | December 15, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 145-22 | Procurement of One (1) Unit Motorcycle to be used at Guagua Police Station | General Fund CY 2022 (SPA - Peace and Order) | PhP 102,500.00 | December 15, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 146-22 | Construction of LED Screen/ Billboard Stand at Plaza Burgos, Guagua, Pampanga | Capital Outlay CY 2022 | PhP 199,300.66 | December 16, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 147-22 | Replacement of Floor Tiles of Stage at Manuel P. Santiago Park, Plaza Burgos, Guagua, Pampanga | General Fund CY 2022 | PhP 51,024.40 | December 16, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 148-22 | Procurement of Airconditioning unit to be used at the Office of the Municipal Treasurer in this Municipality | Capital Outlay CY 2022 | PhP 184,998.00 | December 16, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 149-22 | https://www.guagua.gov.ph/wp-content/uploads/2023/01/SVP-149-22-cross-band-repeater-communication-equipment.pdf | MDRRM Fund CY 2022 | PhP 188,680.00 | December 19, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 150-22 | Procurement of business plates to be used for the renewal of Business License & Permit in January 2023 | General Fund CY 2022 | PhP 197,500.00 | December 19, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 151-22 | Procurement of 2,500 pcs. tricycle plates to be used for the renewal of Tricycle Permit in January 2023 | General Fund CY 2022 | PhP 175,000.00 | December 19, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 152-22 | Procurement of items/materials as raffle prizes for the Year-End Assessment of Seven (7) Barangays of Betis, Guagua, Pampanga | General Fund CY 2022 (Mayor-Donation) | PhP 99,971.00 | December 27, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 153-22 | Repair and maintenance of service truck with Plate No. SKM 523 | General Fund CY 2022 (Repair and Maintenance) | PhP 80,000.00 | December 28, 2022 | Negotiated Procurement - Small Value Procurement |
SVP 01-23 | Procurement of 5,000 pcs. Of Calendar for Year 2023 | General Fund CY 2022 (Mayor – Donations) | PhP 100,000.00 | January 11, 2023 | Negotiated Procurement - Small Value Procurement |
SVP 02-23 | Upgrading of Elevation and Repairs of Classroom at G.D. Mendoza High School | SEF/ Local School Board Fund CY 2022 | PhP 170,495.00 | January 11, 2023 | Negotiated Procurement - Small Value Procurement |
SHP 01-23 | Procurement of COVID related supplies, medicines, and equipment for Guagua East District | SEF/ Local School Board Fund CY 2022 | PhP 199,000.00 | January 12, 2023 | Shopping |
SHP 02-23 | Purchase of 6 Printers for Lambac Elementary School | SEF/ Local School Board Fund CY 2022 | PhP 60,000.00 | January 12, 2023 | Shopping |
SVP 03-23 | Repair of Classroom Roofs, Handwashing Facilities, and Continuation of Construction of Canteen–Natividad High School | SEF/ Local School Board Fund CY 2022 | PhP 150,000.00 | January 12, 2023 | Negotiated Procurement - Small Value Procurement |
SHP 04-23 | Procurement of assorted goods for the bereaved family in this Municipality | General Fund CY 2023 – S.P.A. | PhP 67,233.57 | January 24, 2023 | Shopping |
SVP 04-23 | Purchase of (1) 2Horsepower Inverter Air Conditioning Unit and 14 units of Water Dispenser for Mauli Elementary School | SEF/ Local School Board Fund CY 2022 | PhP 120,000.00 | January 30, 2023 | Negotiated Procurement - Small Value Procurement |
SHP 03-23 | Procurement of Printers for Magsaysay Elementary School | SEF/ Local School Board Fund CY 2022 | PhP 114,570.00 | January 31, 2023 | Shopping |
SHP 05-23 | Procurement of One (1) Unit Microscope to be used at Laboratory of RHU-II of this Municipality | General Fund CY 2023 - Capital Outlay | PhP 74,000.00 | January 31, 2023 | Shopping |
SVP 05-23 | Repair/ Parts Replacement of Long Arm Backhoe Injection Pump to be used in MDRRMO Operation in this Municipality | MDRRM Fund CY 2023 | PhP 65,300.00 | January 31, 2023 | Shopping |
SHP 06-23 | Procurement of Desktop Computer, printer, and other accessories to be used at BAC Office | General Fund CY 2023 – S.P.A. | PhP 76,850.00 | February 06, 2023 | Shopping |
SHP 07-23 | Procurement of assorted goods for the bereaved family in this Municipality | General Fund CY 2023 – S.P.A. | PhP 70,800.25 | February 10, 2023 | Shopping |
SVP 06-23 | Additional works re: Transferring of LED Screen at Plaza Burgos, Guagua, Pampanga | General Fund CY 2023 (Repair and Maintenance – Building and Other Structures) | PhP 120,000.00 | February 10, 2023 | Negotiated Procurement - Small Value Procurement |
SVP 07-23 | Procurement of Decibel Meter to be used in this Municipality for motorcycle muffler | General Fund CY 2023 | PhP 66,400.00 | February 20, 2023 | Negotiated Procurement - Small Value Procurement |
SHP 08-23 | Procurement of 1 unit Computer, 1 unit Printer, and 1 Computer Table to be used at TMU Office | General Fund CY 2023 (S.P.A.) | PhP 57,300.00 | February 20, 2023 | Shopping |
SHP 09-23 | Procurement of office supplies to be used in this Municipality | General Fund CY 2023 | PhP 199,952.00 | February 28, 2023 | Shopping |
SHP 10-23 | Procurement of computer supplies to be used in this Municipality | General Fund CY 2023 | PhP 120,485.00 | February 28, 2023 | Shopping |
SHP 12-23 | Procurement of assorted goods to be given to bereaved family in this Municipality | General Fund CY 2023 (S.P.A.) | PhP 71,150.50 | February 28, 2023 | Shopping |
SHP 12-23 | Procurement of janitorial supplies to be used in this Municipality | General Fund CY 2023 | PhP 61,721.00 | February 28, 2023 | Shopping |
SHP 13-23 | Procurement of office supplies to be used in this Municipality | General Fund CY 2023 | PhP 69,714.00 | March 08, 2023 | Shopping |
SVP 08-23 | Procurement of Meals for the Moral Recovery Program Seminar 2023 for LGU Employees | General Fund CY 2023 – SPA (GAD) | PhP 69,000.00 | March 08, 2023 | Negotiated Procurement – Small Value Procurement |
SHP 14-23 | Procurement of assorted goods to be given to bereaved family in this Municipality | General Fund CY 2023 (SPA) | PhP 71,150.50 | March 15, 2023 | Shopping |
SHP 15-23 | Procurement of anti-rabies vaccines for Massive Anti-Rabies Vaccination CY 2023 | General Fund CY 2023 | PhP 200,000.00 | March 15, 2023 | Shopping |
SVP 09-23 | Survey Works (Actual/Subdivision Survey) of Public Market Sites in this Municipality | General Fund CY 2023 – SPA (Other MOOE) | PhP 72,000.00 | March 15, 2023 | Negotiated Procurement – Small Value Procurement |
SVP 10-23 | Procurement of meals and snacks to be served in the conduct of Musmos Camp for indigent Day Care children of the Municipality of Guagua, Pampanga | General Fund CY 2023 (SPA) | PhP 68,250.00 | March 15, 2023 | Negotiated Procurement – Small Value Procurement |
SVP 11-23 | Purchase of One (1) Unit of Diagnostics Laboratory Testing for RHUs (LGU GUA 49-22) | General Fund CY 2023 (SPA-GAD) | PhP 197,500.00 | March 15, 2023 | Negotiated Procurement – Small Value Procurement |
SHP 16-23 | One unit Laptop to be used at the Office of the Mayor of this Municipality | Capital Outlay | PhP 84,380.00 | March 30, 2023 | Shopping |
SVP 12-23 | Procurement of parts and materials for the Repair of Dump Truck used in this Municipality | General Fund CY 2023 | PhP 171,885.00 | April 03, 2023 | Negotiated Procurement – Small Value Procurement |
SHP 17-23 | Procurement of Materials to be used in Production of Identification Cards of GCC Students, Barangay Officials and Municipal Employees | General Fund CY 2023 | PhP 87,900.00 | April 11, 2023 | Shopping |
SVP 13-23 | Repainting of Manuel Santiago Park at Plaza Burgos, Guagua, Pampanga | General Fund CY 2023 | PhP 51,164.24 | April 17, 2023 | Negotiated Procurement – Small Value Procurement |
SHP 18-23 | Procurement of Wheel Tires for Isuzu Dump Truck (RJD 994) to be used at MDDRMO Operation in this Municipality | MDRRM Fund CY 2023 | PhP 85,000.00 | April 18, 2023 | Shopping |
SHP 19-23 | Procurement of assorted goods to be given to bereaved family in this Municipality | General Fund CY 2023 - SPA | PhP 68,882.60 | April 18, 2023 | Shopping |
SVP 14-23 | Construction of Two (2) Comfort Rooms (at Betis High School) | SEF/ Local School Board Fund CY 2023 | PhP 196,145.00 | April 24, 2023 | Negotiated Procurement – Small Value Procurement |
SVP 15-23 | Replacement of Jetmatic & Installation of 2 units Water Tank at Slaughterhouse | General Fund CY 2023 | PhP 96,760.00 | April 27, 2023 | Negotiated Procurement – Small Value Procurement |
SVP 17-23 | Procurement of FM Transmitter RF Amplifier assembly to be used at Radyo Guagua 99.9 FM in this Municipality | MDRRM Fund CY 2023 | PhP 110,000.00 | April 27, 2023 | Negotiated Procurement – Small Value Procurement |
SVP 16-23 | Construction of Comfort Room for PWD | General Fund CY 2023 - SPA | PhP 200,000.00 | April 28, 2023 | Negotiated Procurement – Small Value Procurement |
SHP 20-23 | Procurement of One Unit Laptop to be used at the Office of the Mayor of this Municipality | General Fund CY 2023 - Capital Outlay | PhP 74,984.00 | May 08, 2023 | Shopping |
SHP 21-23 | Procurement of Assorted goods to be given to bereaved family in this Municipality | General Fund CY 2023 - SPA | PhP 72,335.50 | May 08, 2023 | Shopping |
SHP 22-23 | Procurement of Computer and Printer to be used at MDRRMO, this Municipality | Capital Outlay -Information and Comm. Tech. Equipment | PhP 61,790.00 | May 08, 2023 | Shopping |
SVP 18-23 | Procurement of 2way Radio System to be used in Radyo Guagua 99.9 FM in this Municipality | General Fund CY 2023 | PhP 60,000.00 | May 08, 2023 | Negotiated Procurement - Small Value Procurement |
SVP 19-23 | Procurement of Galvanized Roll-Up doors to be installed at the Old Slaughterhouse in this Municipality | General Fund CY 2023 | PhP 184,800.00 | May 12, 2023 | Negotiated Procurement - Small Value Procurement |
SVP 20-23 | Procurement of Additional parts and materials for the repair of Dump Truck of this Municipality | General Fund CY 2023 (Repair and Maintenance – Transportation Equipment) | PhP 58,400.00 | May 12, 2023 | Negotiated Procurement - Small Value Procurement |
SVP 21-23 | Dispersal of Tilapia Fingerlings to Guagua Pasak River in Celebration ning “ALDO NING BALEN GUAGUA” | General Fund CY 2023 - Other MOOE | PhP 87,500.00 | May 15, 2023 | Negotiated Procurement - Small Value Procurement |
SVP 22-23 | Procurement of Meals to be served at 433rd “ALDO NING BALEN GUAGUA” Celebration | General Fund CY 2023 - Other MOOE | PhP 86,050.00 | May 15, 2023 | Negotiated Procurement - Small Value Procurement |
SHP 23-23 | Procurement of Office Equipment to be used at RHU I, this Municipality | General Fund CY 2023 - Capital Outlay | PhP 52,900.00 | May 15, 2023 | Shopping |
SHP 24-23 | Procurement of 4pcs Tires 16x70x20 for Apache Payloader & 4pcs Inner Tube | General Fund CY 2023 | PhP 124,648.00 | May 15, 2023 | Shopping |
SVP 23-23 | Improvement of Senior Citizen’s Office at San Juan 1st, Guagua, Pampanga | General Fund CY 2023 - Mayor (Donation) | PhP 78,224.60 | May 19, 2023 | Negotiated Procurement - Small Value Procurement |
SVP 24-23 | Procurement of Meals for the Conduct of Family Disaster Preparedness Workshop for 2 days | MDRRM Fund CY 2023 | PhP 60,000.00 | May 19, 2023 | Negotiated Procurement - Small Value Procurement |
SVP 25-23 | Procurement of Galvalume Roll-Up doors to be installed at the Old Slaughterhouse in this Municipality. | General Fund CY 2023 | PhP 184,800.00 | May 19, 2023 | Negotiated Procurement - Small Value Procurement |
SVP 26-23 | Renovation of the Ancillary Room at the Central Office | SEF/ Local School Board Fund CY 2023 | PhP 87,934.28 | May 22, 2023 | Negotiated Procurement - Small Value Procurement |
SVP 27-23 | Excavation of Irrigation Canal of Farmers at Sta. Ines, Betis Guagua, Pampanga | MDRRM Fund CY 2023 | PhP 132,375.00 | June 02, 2023 | Negotiated Procurement - Small Value Procurement |
SVP 28-23 | Construction of School Pathway/Walkways and Drainage of the School at San Antonio Elementary School | SEF/ Local School Board Fund CY 2023 | PhP 149,000.00 | June 02, 2023 | Negotiated Procurement - Small Value Procurement |
SVP 29-23 | Procurement of Enforcer Uniform intended for Traffic Management Unit Personnel, this Municipality. | General Fund CY 2023 - SPA | PhP 95,000.00 | June 02, 2023 | Negotiated Procurement - Small Value Procurement |
Request for Quotation was last modified at 2023-05-30 14:20:21