Purchase of Three (3) Units Garbage Mini Trucks at Guagua, Pampanga (LGU GUA 23-23) | FY 2022 Seal of Good Local Governance Incentive Fund | PhP 5,000,000.00 | 06/06/2023 | 06/20/2023 |
Purchase of Emergency Rescue Equipment to be used in MDRRMO Operation | LDRRM Fund CY 2023 | PhP 239,873.00 | 05/24/2023 | 06/06/2023 |
Procurement of Office furniture & fixtures and office equipment to be used in the new RHU-I Building of this Municipality | General Fund Cy 2023 (Capital Outlay) | PhP 599,000.00 | 05/24/2023 | 06/06/2023 |
Procurement and Distribution of Certified Palay Seeds (Allocation for Wet Season 2023) (LGU GUA 20-23) | General Fund CY 2023 | PhP 2,560,000.00 | 05/10/2023 | 05/23/2023 |
Purchase of One (1) Unit Mini Dump Truck for the use of MDRRMO (LGU GUA 19-23) | LDRRM Fund CY 2022 | PhP 1,500,000.00 | 05/10/2023 | 05/23/2023 |
Purchase of Fourteen (14) Units Mini Garbage Dump Trucks to be distributed to selected Barangays in the Municipality of Guagua, Pampanga (LGU GUA 18-23) | 20% Development Fund CY 2023 | PhP 19,726,00.00 | 04/12/2023 | 04/25/2023 |
REBID-Repair of Old Backhoe used at MDRRMO (LGU GUA 17-23) | MDRRM Fund CY 2022 | PhP 750,000.00 | 03/29/2023 | 04/11/2023 |
Rehabilitation & Improvement of St. James Parish (Betis Church) (LGU GUA 16-23) | 20% Development Fund CY 2022 | PhP 300,000.00 | 03/29/2023 | 04/11/2023 |
Improvement of Bulwagan Building cum Guagua Community College (GCC) Annex Building (LGU GUA 15-23) | | PhP 5,000,000.00 | 03/29/2023 | 04/11/2023 |
Procurement of Medicines to be used at RHU I, II, III, and III-Extension for 1st and 2nd Quarter for the Year 2023 (LGU GUA 14-23) | | PhP 1,317,290.59 | 03/15/2023 | 03/29/2023 |
Procurement of Services for Hauling, Transport and Disposal of 12,923.076 cubic meters Residual Wastes to a Sanitary Landfill (LGU GUA 13-23) | | PhP 8,400,000.00 | 02/24/2023 | 03/09/2023 |
REBID - Procurement of One (1) Unit Service Vehicle (Ambulance) to be used at Rural Health Unit-II, this Municipality (LGU GUA 12-23) | | PhP 1,148,200.00 | 02/24/2023 | 03/09/2023 |
REBID - Procurement of One (1) Unit Service Vehicle (Ambulance) to be used at Rural Health Unit-I, this Municipality (LGU GUA 11-23) | | PhP 1,093,000.00 | 02/24/2023 | 03/09/2023 |
REBID - Procurement of One (1) Unit Service Vehicle (Ambulance) to be used at Rural Health Unit-I, this Municipality (LGU GUA 11-23) | | PhP 1,093,000.00 | 02/10/2023 | 02/23/2023 |
Improvement of Ascomo Elementary School (LGU GUA 10-23) | | PhP 500,000.00 | 02/10/2023 | 02/23/2023 |
Improvement of Rizal Elementary School (LGU GUA 09-23) | | PhP 390,000.00 | 02/10/2023 | 02/23/2023 |
Procurement of additional canned goods to be distributed to the families (household) in 31 Barangays of the Municipality of Guagua, Pampanga (LGU GUA 08-23) | | PhP 467,155.00 | 02/10/2023 | 02/23/2023 |
REBID - Procurement of Hauling Vehicle under Enhanced Kadiwa 2: Marketing Logistics Support for Inclusive Food Supply Chain Program (2 units Passenger Van) (LGU GUA 07-23) | | PhP 1,797,460.00 | 01/13/2023 | 01/26/2023 |
REBID - Improvement of Betis National High School (LGU GUA 06-23) | | PhP 500,000.00 | 01/13/2023 | 01/26/2023 |
Purchase of Flood/River Water Alarm and Monitoring System to be used in MDRRMO Operation (LGU GUA 05-23) | | PhP 306,900.00 | 01/13/2023 | 01/26/2023 |
Repair of Old Backhoe used at MDRRMO (LGU GUA 04-23) | | PhP 750,000.00 | 01/13/2023 | 01/26/2023 |
Procurement of One (1) Unit Three-Wheel Vehicle to be used for rescue and relief delivery and distribution (LGU GUA 03-23) | | PhP 346,000.00 | 01/13/2023 | 01/26/2023 |
Procurement of One (1) Unit Service Vehicle (Ambulance) to be used at Rural Health Unit-II, this Municipality (LGU GUA 02-23) | | PhP 1,148,200.00 | 01/13/2023 | 01/26/2023 |
Procurement of One (1) Unit Service Vehicle (Ambulance) to be used at Rural Health Unit-I, this Municipality (LGU GUA 01-23) | | PhP 1,093,000.00 | 01/13/2023 | 01/26/2023 |
Improvement of Natividad High School (LGU GUA 82-22) | | PhP 500,000.00 | 12/09/2022 | 12/22/2022 |
Improvement of Pulungmasle High School (LGU GUA 81-22) | | PhP 500,000.00 | 12/09/2022 | 12/22/2022 |
Improvement of Talang Elementary School (LGU GUA 80-22) | | PhP 500,000.00 | 12/09/2022 | 12/22/2022 |
Improvement of San Vicente (Ebus) Elementary School (LGU GUA 79-22) | | PhP 500,000.00 | 12/09/2022 | 12/22/2022 |
Improvement of San Isidro Elementary School (LGU GUA 78-22) | | PhP 500,000.00 | 12/09/2022 | 12/22/2022 |
Improvement of San Antonio Elementary School(LGU GUA 77-22) | | PhP 450,000.00 | 12/09/2022 | 12/22/2022 |
Improvement of San Matias Elementary School (GUA 76-22) | | PhP 450,000.00 | 12/09/2022 | 12/22/2022 |
Improvement of San Juan Elementary School(LGU GUA 75-22) | | PhP 500,000.00 | 12/09/2022 | 12/22/2022 |
Improvement of Pulungmasle Elementary School (LGU GUA 74-22) | | PhP 393,000.00 | 12/09/2022 | 12/22/2022 |
Improvement of Natividad Elementary School (LGU GUA 73-22) | | PhP 500,000.00 | 12/09/2022 | 12/22/2022 |
Improvement of Maquiapo Elementary School (LGU GUA 72-22) | | PhP 500,000.00 | 12/09/2022 | 12/22/2022 |
Improvement of Mauli Elementary School (LGU GUA 71-22) | | PhP 380,000.00 | 12/09/2022 | 12/22/2022 |
Improvement of Magsaysay Elementary School (LGU GUA 70-22) | | PhP 366,590.00 | 12/09/2022 | 12/22/2022 |
Improvement of Lambac Elementary School (LGU GUA 69-22) | | PhP 440,000.00 | 12/09/2022 | 12/22/2022 |
Improvement of G.D. Mendoza High School (LGU GUA 68-22) | | PhP 500,000.00 | 12/09/2022 | 12/22/2022 |
Improvement of San Rafael Elementary School (LGU GUA 67-22) | | PhP 500,000.00 | 12/09/2022 | 12/22/2022 |
Improvement of San Agustin Elementary School (GUA 66-22) | | PhP 500,000.00 | 12/09/2022 | 12/22/2022 |
Improvement of Guagua Elementary School (LGU GUA 65-22) | | PhP 500,000.00 | 12/09/2022 | 12/22/2022 |
Improvement of Siran Elementary School (LGU GUA 64-22) | | PhP 450,000.00 | 12/09/2022 | 12/22/2022 |
Improvement of Betis National High School (LGU GUA 63-22) | | PhP 500,000.00 | 12/07/2022 | 12/20/2022 |
Improvement of Sta. Ursula Elementary School (LGU GUA 62-22) | | PhP 500,000.00 | 12/07/2022 | 12/20/2022 |
Improvement of Sta. Ines Elementary School (LGU GUA 61-22) | | PhP 500,000.00 | 12/07/2022 | 12/20/2022 |
Improvement of San Pedro Elementary School (LGU GUA 60-22) | | PhP 500,000.00 | 12/07/2022 | 12/20/2022 |
Improvement of San Miguel Elementary School (LGU GUA 59-22) | | PhP 500,000.00 | 12/07/2022 | 12/20/2022 |
Improvement of San Juan Nepomuceno Elementary School (LGU GUA 58-22) | | PhP 500,000.00 | 12/07/2022 | 12/20/2022 |
Improvement of Betis Elementary School (LGU GUA 57-22) | | PhP 500,000.00 | 12/07/2022 | 12/20/2022 |
Improvement of Bancal Elementary School (LGU GUA 56-22) | | PhP 500,000.00 | 12/07/2022 | 12/20/2022 |
Procurement of FM Transmitter 1KW to be used at Radyo Guagua (LGU GUA 55-22) | | Php 400,000.00 | 12/05/2022 | 12/19/2022 |
Procurement of Canned Goods to be distributed to the families (household) in 31 Barangays of the Municipality of Guagua, Pampanga (LGU GUA 54-22) | | Php 446,010.00 | 12/05/2022 | 12/19/2022 |
Procurement of 260 Cavans of Rice (50 kilos) to be distributed to the families (household) in 31 Barangays of the Municipality of Guagua, Pampanga (LGU GUA 53-22) | | Php 520,000.00 | 12/05/2022 | 12/19/2022 |
Procurement of 20,000 Sacks of Rice (5 kilos) to be distributed to the families (household) in 31 Barangays of the Municipality of Guagua, Pampanga (LGU GUA 52-22) | | Php 4,100,000.00 | 12/05/2022 | 12/19/2022 |
Procurement of Assorted Goods to be distributed to LGU Employees of this Municipality on the Year-End Assessment (LGU GUA 51-22) | | Php 791,280.00 | 11/22/2022 | 12/05/2022 |
Purchase of Printer with Scanner, Laptop, and Desktop to be used at Guagua East District (LGU GUA 50-22) | | Php 335,000.00 | 11/22/2022 | 12/05/2022 |
Purchase of One (1) Unit of Diagnostics Laboratory Testing for RHUs (LGU GUA 49-22) | | Php 980,000.00 | 11/22/2022 | 12/05/2022 |
Procurement of Hauling Vehicle under Enhanced Kadiwa 2: Marketing Logistics Support for Inclusive Food Supply Chain Program (2 units Passenger Van) (LGU GUA 48-22) | | Php 1,797,460.00 | 11/22/2022 | 12/05/2022 |
Purchase of One (1) Unit Mini Dump Truck for the Solid Waste Management Program of Barangay Sta. Ines (LGU GUA 47-22) | | Php 1,500,000.00 | 11/15/2022 | 11/28/2022 |
Capacity Building Program for the Livelihood Enhancement of the Street Vendors (Banchetto & Betis) in the Municipality of Guagua through the Provision of Negokart under the DILP (LGU GUA 46-22) | | Php 816,000.00 | 10/28/2022 | 11/10/2022 |
Improvement of BAC Office & Radio Room at 3rd Floor Municipal Building (LGU GUA 45-22) | | Php 250,000.00 | 10/24/2022 | 11/07/2022 |
Construction of San Pedro Multi Purpose Building (LGU GUA 44-22) | | Php 5,200,000.00 | 10/24/2022 | 11/07/2022 |
Canal Improvement of Brgy. San Roque, Prk. 2 (LGU GUA 43-22) | | Php 1,200,000.00 | 10/24/2022 | 11/07/2022 |
Improvement of San Nicolas 1st Road, Purok 2 (LGU GUA 42-22) | | Php 2,100,000.00 | 10/24/2022 | 11/07/2022 |
Road Improvement at PNR Road (Purok 3) San Pablo (LGU GUA 41-22) | | Php 1,700,000.00 | 10/24/2022 | 11/07/2022 |
Improvement of Access Road Towards Pasville Pulungmasle (LGU GUA 40-22) | | Php 2,050,000.00 | 10/24/2022 | 11/07/2022 |
Improvement of Brgy. Road at Pulungmasle, Guagua, Pampanga (Alfa Mart Area, EPL Area & T-Shape Junction Area) (LGU GUA 39-22) | | Php 2,000,000.00 | 10/24/2022 | 11/07/2022 |
Improvement of Stage at San Miguel Betis, Guagua, Pamp. (LGU GUA 38-22) | | Php 500,000.00 | 10/24/2022 | 11/07/2022 |
Concreting/Upgrading of Road (with Lined Canal) at Purok 3 (Villa Elisa) San Agustin (LGU GUA 37-22) | | Php 1,480,000.00 | 10/24/2022 | 11/07/2022 |
Improvement of Maquiapo-Magsaysay Road (LGU GUA 36-22) | | Php 2,000,000.00 | 10/24/2022 | 11/07/2022 |
Improvement of Canalization of Brgy. Ascomo (LGU GUA 35-22) | | Php 420,000.00 | 10/24/2022 | 11/07/2022 |
Improvement of Jose Abad Santos Road at Purok 1 (LGU GUA 34-22) | | Php 1,000,000.00 | 10/24/2022 | 11/07/2022 |
Rehabilitation/Improvement of Public Market Buildings (Rehabilitation of Old Slaughter House) (LGU GUA 33-22) | | Php 5,080,000.00 | 10/18/2022 | 10/18/2022 |
Procurement of Fresh Milk and Fresh Eggs for the Supplemental Feeding (SF) Program Cycle 12 for 1,127 Day Care Children of the Municipality of Guagua, Pampanga (LGU GUA 32-22) | | Php 1,289,810.00 | 10/18/2022 | 10/18/2022 |
Procurement of Nutribuns for the Supplemental Feeding (SF) Program Cycle 12 for 1,127 Day Care Children of the Municipality of Guagua, Pampanga (LGU GUA 31-22) | | Php 450,800.00 | 10/18/2022 | 10/31/2022 |
Procurement of Medicines to be used at RHU I, II, III, and III-Extension for 3rd and 4th Quarter for the Year 2022 (LGU GUA 30-22) | | Php 1,331,977.39 | 09/28/2022 | 10/11/2022 |
Procurement of Services for Hauling, Transport and Disposal of 17,036 cubic meters Residual Wastes to a Sanitary Landfill (LGU GUA 29-22) | | Php 11,073,400.00 | 09/02/2022 | 09/15/2022 |
Purchase of Portable X-Ray Machine with Accessories (Digital) to be used at the Guagua Infirmary (LGU GUA 28-22) | | Php 6,400,000.00 | 06/08/2022 | 06/21/2022 |
Maintenance of Public School Buildings (Guagua Community College) (LGU GUA 27-22) | | Php 5,000,000.00 | 06/07/2022 | 06/20/2022 |
Improvement of 2-Storey Municipal Evacuation Center including Facilities (LGU GUA 26-22) | | Php 5,000,000.00 | 06/07/2022 | 06/20/2022 |
Procurement of Certified Palay Seeds to be distributed to farmers of Guagua, Pampanga (LGU GUA 25-22) | | Php 2,560,000.00 | 06/03/2022 | 06/16/2022 |
Rehabilitation of Christ the Redeemer Park (Along Sapang Labuan) – [Installation of Resurrected Christ Monument (Phase III) Located (Land Side)] (LGU GUA 24-22) | | Php 3,000,000.00 | 03/04/2022 | 03/16/2022 |
Procurement of 284 Sacks (1/2 cavan) of Rice for Food for Work Project (for victims of Ulysses Typhoon and flood), Guagua, Pampanga (LGU GUA 23-22) | | Php 284,000.00 | 03/01/2022 | 03/14/2022 |
Medicines to be used at RHU-I, II, III, and III-Extension for 1st and 2nd Quarter for the Year 2022 (LGU GUA 22-22) | | Php 1,183,701.28 | 03/01/2022 | 03/14/2022 |
Improvement of Brgy. Road at Sitio Alpha Omega, Pulungmasle (LGU GUA 21-22) | | Php 2,000,000.00 | 03/01/2022 | 03/14/2022 |
Improvement of Road at Brgy. San Agustin, Purok 3 (LGU GUA 20-22) | | Php 3,000,000.00 | 03/01/2022 | 03/14/2022 |
Improvement of Road at San Agustin, Purok 1 & 5 (LGU GUA 19-22) | | Php 2,500,000.00 | 03/01/2022 | 03/14/2022 |
Upgrading/ Concreting of Road at Purok 5, San Pablo (St. Dominic) (LGU GUA 18-22) | | Php 1,700,000.00 | 03/01/2022 | 03/14/2022 |
Concreting of Jose Abad Santos (Siran) Brgy. Road (LGU GUA 17-22) | | Php 1,000,000.00 | 03/01/2022 | 03/14/2022 |
Improvement of Brgy. Road at Purok 2, Sta. Ursula (St. Dominic) (LGU GUA 16-22) | | Php 2,500,000.00 | 03/01/2022 | 03/14/2022 |
Improvement of Brgy. Road at Purok 7 San Miguel (St. Dominic) (LGU GUA 15-22) | | Php 5,000,000.00 | 03/01/2022 | 03/14/2022 |
Communal Irrigation System at Natividad – San Jose, Phase II (LGU GUA 14-22) | | Php 2,000,000.00 | 03/01/2022 | 03/14/2022 |
Procurement of Laptop, computer printers, and Bond paper to be used for 9 Schools of Guagua East District (LGU GUA 13-22) | | Php 401,500.00 | 02/02/2022 | 02/15/2022 |
REBID - Provision of Playground Devices to Day Care Centers of Poblacion, Betis, Pangulo, and Locion Areas (LGU GUA 12-22) | | Php 249,962.00 | 02/02/2022 | 02/15/2022 |
REBID - Construction of Foot Bridge, Lambac (LGU GUA 11-22) | | Php 250,000.00 | 02/02/2022 | 02/15/2022 |
Reconstruction of Day Care Center in Barangay San Pedro (LGU GUA 10-22) | | Php 1,000,000.00 | 02/02/2022 | 02/15/2022 |
Installation of Street Lighting System Phase III (LGU GUA 09-22) | | Php 1,500,000.00 | 02/02/2022 | 02/15/2022 |
Construction of a Day Care Center, San Nicolas 2nd, Betis (LGU GUA 08-22) | | Php 900,000.00 | 02/02/2022 | 02/15/2022 |
Improvement of Motorpool Area at Brgy. San Agustin, Phase II (LGU GUA 07-22) | | Php 950,000.00 | 02/02/2022 | 02/15/2022 |
Installation of Resurrected Christ Monument (Phase II) located along the Sapang Labuan (Land Slide), Sta. Ursula, Guagua, Pampanga (LGU GUA 06-22) | | Php 900,000.00 | 02/02/2022 | 02/15/2022 |
Construction of Foot Bridge, San Jose (LGU GUA 05-22) | | Php 250,000.00 | 02/02/2022 | 02/15/2022 |
Improvement/ Rehabilitation of Ascomo Covered Court (LGU GUA 04-22) | | Php 500,000.00 | 02/02/2022 | 02/15/2022 |
Improvement of Stage, San Miguel, Betis (LGU GUA 03-22) | | Php 500,000.00 | 02/02/2022 | 02/15/2022 |
Improvement of Covered Court-cum-Evacuation Center, Sta. Ursula, Betis (LGU GUA 02-22) | | Php 500,000.00 | 02/02/2022 | 02/15/2022 |
Construction of Pasville Isolation Facility (LGU GUA 01-22) | | Php 1,980,789.00 | 02/02/2022 | 02/15/2022 |
REBID -Procurement of Milk Formula & Multivitamins/Micronutrient Powder Supplement to be distributed to Malnourished Children of RHU-I, II, and III (LGU GUA 76-21) | | Php 475,200.00 | 12/31/2021 | 01/12/2022 |
Procurement of Printers, Bond Paper, and Ink for Printing Modules for Schools of Guagua West District (LGU GUA 75-21) | | Php 621,820.00 | 12/31/2021 | 01/12/2022 |
Procurement of Canned Goods for Barangays of Guagua, Pampanga (LGU GUA 74-21) | | Php 583,938.00 | 12/31/2021 | 01/12/2022 |
Procurement of 1,735 Sacks of Rice (1/2 cavans) for Barangays of Guagua, Pampanga (LGU GUA 73-21) | | Php 1,735,000.00 | 12/31/2021 | 01/12/2022 |
Provision of Playground Devices to Day Care Centers of Poblacion, Betis, Pangulo, and Locion Areas (LGU GUA 72-21) | | Php 249,962.00 | 12/31/2021 | 01/12/2022 |
Provision of Negokart for Sustainable Livelihood of Twenty (20) Beneficiaries under GAD (LGU GUA 71-21) | | Php 320,000.00 | 12/09/2021 | 12/21/2021 |
Procurement of Milk Formula & Multivitamins/Micronutrient Powder Supplement to be distributed to Malnourished Children of RHU-I, II, and III (LGU GUA 70-21) | | Php 475,200.00 | 12/09/2021 | 12/21/2021 |
Procurement of Flood/River Water Alarm and Monitoring System to be used in MDRRMO Operation (LGU GUA 69-21) | | Php 307,000.00 | 12/09/2021 | 12/21/2021 |
Procurement of One (1) Unit Outdoor LCD/LED TV including installation to be used in MDRRMO Operation (LGU GUA 68-21) | | Php 1,980,000.00 | 12/09/2021 | 12/21/2021 |
Construction of Multi-Purpose Building at Brgy. San Miguel, Guagua, Pampanga (LGU GUA 67-21) | | Php 3,000,000.00 | 11/19/2021 | 12/02/2021 |
Construction of Brgy. Road at Brgy. Jose Abad Santos, Guagua, Pampanga (LGU GUA 66-21) | | Php 1,000,000.00 | 11/19/2021 | 12/02/2021 |
Construction of Brgy. Road at San Juan Nepomuceno, Guagua, Pampanga (LGU GUA 65-21) | | Php 1,000,000.00 | 11/19/2021 | 12/02/2021 |
Installation of Resurrected Christ Monument (Phase I) located along the Sapang Labuan (Landslide), Sta. Ursula, Guagua, Pampanga (LGU GUA 64-21) | | Php 1,400,000.00 | 11/19/2021 | 12/02/2021 |
Desilting and Dredging Expenses (LGU GUA 63-21) | | Php 1,000,000.00 | 11/19/2021 | 12/02/2021 |
De-silting/ Clearing River (Betis River) (LGU GUA 62-21) | | Php 1,000,000.00 | 11/19/2021 | 12/02/2021 |
Construction of Fence at Guagua Ville (ECCD Project) (LGU GUA 61-21) | | Php 1,000,000.00 | 11/19/2021 | 12/02/2021 |
CCTV System Expansion Guagua Public Market Area (LGU GUA 60-21) | | Php 300,000.00 | 11/19/2021 | 12/02/2021 |
Improvement and Furnishing of MDRRMO Advance Command Post/ Operation Center (LGU GUA 59-21) | | Php 500,000.00 | 11/19/2021 | 12/02/2021 |
Improvement of Sto. Niño Road, Brgy. Sto. Niño (LGU GUA 58-21) | | Php 1,350,000.00 | 11/19/2021 | 12/02/2021 |
Rehabilitation of Artist’s Haven’s Park at Sta. Ursula (Along Sapang Labuan) (LGU GUA 57-21) | | Php 1,350,000.00 | 11/19/2021 | 12/02/2021 |
Construction of Foot Bridge, Pulungmasle (LGU GUA 56- | | Php 250,000.00 | 11/19/2021 | 12/02/2021 |
Road Improvement with Canal Outlet, Sta. Ursula (LGU GUA 55-21) | | Php 1,900,000.00 | 11/19/2021 | 12/02/2021 |
Construction of Foot Bridge, Lambac (LGU GUA 54-21) | | Php 250,000.00 | 11/19/2021 | 12/02/2021 |
Improvement & Construction of Barangay Road at San Agustin (LGU GUA 53-21) | | Php 1,800,000.00 | 11/19/2021 | 12/02/2021 |
Construction of a New Road Network at the New Government Center/ Multi-Purpose Halls, Phase I (LGU GUA 52-21) | | Php 3,500,000.00 | 11/19/2021 | 12/02/2021 |
Improvement and Construction of Barangay Road at San Juan Nepomuceno (LGU GUA 51-21) | | Php 1,000,000.00 | 11/19/2021 | 12/02/2021 |
Procurement of Assorted Goods for the Year-End Assessment of LGU Employees 2021 (LGU GUA 50-21) | | Php 1,199,440.00 | 11/09/2021 | 11/22/2021 |
Procurement of Nutribuns with Pumpkin for the Supplemental Feeding Cycle 11 (LGU GUA 49-21) | | Php 900,000.00 | 11/09/2021 | 11/22/2021 |
Procurement of Fresh Eggs for the Supplemental Feeding Cycle 11 (LGU GUA 48-21) | | Php 433,503.00 | 11/09/2021 | 11/22/2021 |
Procurement of Mungo for the Supplemental Feeding Cycle 11 (LGU GUA 47-21) | | Php 262,500.00 | 11/09/2021 | 11/22/2021 |
Procurement of Micronutrient Powder Supplement for the Supplemental Feeding Cycle 11 (LGU GUA 46-21) | | Php 270,000.00 | 11/09/2021 | 11/22/2021 |
Procurement of Fresh Cow’s Milk for the Supplemental Feeding Cycle 11 (LGU GUA 45-21) | | Php 684,000.00 | 11/09/2021 | 11/22/2021 |
REBID - Procurement of One (1) unit Pick-Up Type Vehicle to be used by the Social Welfare and Development Office, Guagua, Pampanga (LGU GUA 44-21) | | Php 999,600.00 | 08/31/2021 | 09/13/2021 |
Supplemental Feeding Cycle 11 for Day Care Children of Guagua, Pampanga (LGU GUA 43-21) | | Php 2,700,003.00 | 08/31/2021 | 09/13/2021 |
Procurement of Assorted Goods for the Moral Recovery and Staff Development Program of LGU Officials and Employees, Guagua, Pampanga (LGU GUA 42-21) | | Php 1,099,620.00 | 08/31/2021 | 09/13/2021 |
Procurement of Medicines to be used at RHU I, II, III, and III-Extension, Guagua, Pampanga for 3rd and 4th Quarter for the Year 2021 (LGU GUA 41-21) | | Php 1,414,293.00 | 08/31/2021 | 09/13/2021 |
Road Improvement & Drainage System at Pascual Village, Bancal (LGU GUA 40-21) | | Php2,700,000.00 | 08/03/2021 | 08/16/2021 |
Improvement of Farm to Market Road at Ligaya, Pulungmasle (LGU GUA 39-21) | | Php 1,350,000.00 | 08/03/2021 | 08/16/2021 |
Road Improvement at San Antonio (LGU GUA 38-21) | | Php 900,000.00 | 08/03/2021 | 08/16/2021 |
Rehabilitation of Material Recovery Facility at Brgy. San Rafael, Phase II (LGU GUA 37-21) | | Php 900,000.00 | 08/03/2021 | 08/16/2021 |
Road Improvement at Sta. Ines, Betis (LGU GUA 36-21) | | Php 900,000.00 | 08/03/2021 | 08/16/2021 |
Improvement & Construction of Barangay Road at San Miguel (LGU GUA 35-21) | | Php 3,000,000.00 | 08/03/2021 | 08/16/2021 |
Improvement of Farm to Market Road at Lambac (Mallow) (LGU GUA 34-21) | | Php 1,350,000.00 | 08/03/2021 | 08/16/2021 |
Improvement & Construction of Barangay Road at Ascomo (LGU GUA 33-21) | | Php 1,000,000.00 | 08/03/2021 | 08/16/2021 |
Road Improvement at Jose Abad Santos (Siran)(LGU GUA 32-21) | | Php 900,000.00 | 08/03/2021 | 08/16/2021 |
Road Improvement at San Vicente (EBUS) (LGU GUA 31-21) | | Php 1,800,000.00 | 08/03/2021 | 08/16/2021 |
Road Improvement at St. Dominic, San Pablo (LGU GUA 30-21) | | Php 1,800,000.00 | 08/03/2021 | 08/16/2021 |
Communal Irrigation System at Natividad - San Jose (LGU GUA 29-21) | | Php 2,811,850.40 | 08/03/2021 | 08/16/2021 |
Procurement of Six (6) units Collapsible Tents (10ft) to be used in MDRRMO Operation (LGU GUA 28-21) | | Php 396,000.00 | 08/03/2021 | 08/16/2021 |
REBID - Procurement of Supplies/ Materials for Learning Modules of Guagua East District, Guagua, Pampanga (LGU GUA 27-21) | | Php 859,100.00 | 08/03/2021 | 08/16/2021 |
REBID - Procurement of 438 Sacks of Rice (1/2 Cavan) for Stockpile at MSWD, Guagua, Pampanga (LGU GUA 26-21) | | Php 438,000.00 | 08/03/2021 | 08/16/2021 |
Procurement of Supplies/Materials for Learning Modules of Guagua West District, Guagua, Pampanga (LGU GUA 25-21) | | Php 898,080.00 | 06/18/2021 | 07/01/2021 |
Procurement of Supplies/Materials for Learning Modules of Guagua East District, Guagua, Pampanga (LGU GUA 24-21) | | Php 859,100.00 | 06/18/2021 | 07/01/2021 |
Procurement of 438 Sacks of Rice (1/2 Cavan) for Stockpile at MSWD, Guagua, Pampanga (LGU GUA 23-21) | | Php 438,000.00 | 06/18/2021 | 07/01/2021 |
Procurement of Assorted Goods for Stockpile at MSWD, Guagua, Pampanga (LGU GUA 22-21) | | Php 493,000.00 | 06/18/2021 | 07/01/2021 |
REBID - Food for Work Project (for victims of Ulysses Typhoon and flood), Guagua, Pampanga (LGU GUA 21-21) | | Php 658,791.00 | 06/18/2021 | 07/01/2021 |
REBID - Procurement of Six (6) Heads Female Murrah Buffalo for dispersal to Farmers of Guagua, Pampanga (LGU GUA 20-21) | | Php 300,000.00 | 06/18/2021 | 07/01/2021 |
Procurement of Certified Palay Seeds to be distributed to farmers of Guagua, Pampanga (LGU GUA 19-21) | | Php 2,560,000.00 | 06/18/2021 | 07/01/2021 |
Provision of New Generator Set for the Municipal Building (200 KVA, 230V Sound Proof Generator Set [3 Phase] Diesel Engine) (LGU GUA 18-21) | | Php 3,200,000.00 | 04/19/2021 | 05/03/2021 |
Installation of Cold Storage Equipment (LGU GUA 17-21) | | Php 1,000,000.00 | 04/19/2021 | 05/03/2021 |
Food for Work Project (for victims of Ulysses Typhoon and flood), Guagua, Pampanga (LGU GUA 16-21) | | Php 658,791.00 | 4/14/2021 | 4/27/2021 |
Installation of CCTV at Public Market Area(LGU GUA 15-21) | | Php 500,000.00 | 03/15/2021 | 03/29/2021 |
Installation of Street Lighting System – Phase II (Barangays of San Juan 1st, San Juan Bautista, San Rafael MRF, San Roque, Sto. Niño Market Area, San Agustin Motorpool, Plaza Burgos, Sta. Ursula Megadike, San Juan Nepomuceno, San Miguel, and San Isidro)(LGU GUA 14-21) | | Php 1,500,000.00 | 03/15/2021 | 03/29/2021 |
National Child Development Center(LGU GUA 13-21) | | Php 2,499,897.93 | 03/15/2021 | 03/29/2021 |
Evacuation Center and DRR Related Equipment – Expansion of 1 Storey Evacuation Center to 2 Storey in Barangay San Agustin(LGU GUA 12-21) | | Php 7,983,000.00 | 03/15/2021 | 03/29/2021 |
Improvement of Arsenic Building/Facility(Phase II)(LGU GUA 11-21) | | Php 400,000.00 | 03/15/2021 | 03/29/2021 |
Construction of Building for 600 liter Capacity Anti-Arsenic Equipment Provided by UP ECAR at San Antonio(Phase I)(LGU GUA 10-21) | | Php 500,000.00 | 03/15/2021 | 03/29/2021 |
Extension of Sangguniang Bayan Office(Phase I)(LGU GUA 09-21) | | Php 750,000.00 | 03/15/2021 | 03/29/2021 |
Desilting & Dredging Expenses at Sta. Ursula, Betis, Guagua, Pampanga(LGU GUA 08-21) | | Php 1,500,000.00 | 03/15/2021 | 03/29/2021 |
Urban Greening of Artist’s Haven at Barangay Sta. Ursula(LGU GUA 07-21) | | Php 400,000.00 | 03/15/2021 | 03/29/2021 |
Improvement of Important Cultural Properties(Municipal Building)(LGU GUA 06-21) | | Php 1,000,000.00 | 03/15/2021 | 03/29/2021 |
Procurement of Medicines to be used at RHU-I, II, III, and III-Extension, Guagua, Pampanga for 1st and 2nd Quarter for the Year 2021 (LGU GUA 01-21) | | Php 1,259,901.00 | 02/26/2021 | 03/11/2021 |
Procurement of Six (6) Heads Female Murrah Buffalo for dispersal to Farmers of Guagua, Pampanga
(LGU GUA 02-21)
| | Php 300,000.00 | 02/26/2021 | 03/11/2021 |
Procurement of Anti-Rabies Vaccines to be used in the Massive Anti-Rabies Vaccination Program, Guagua, Pampanga
(LGU GUA 03-21)
| | Php 320,000.00 | 02/26/2021 | 03/11/2021 |
Procurement of One (1) unit Pick-Up Type Vehicle to be used by the Social Welfare and Development Office, Guagua, Pampanga (LGU GUA 04-21) | | Php 999,600.00 | 02/26/2021 | 03/11/2021 |