Rehabilitation/Improvement of Public Market Buildings (Market 8) (LGU GUA 72-24) | 20% Development Fund CY 2024 | PhP 6,700,000.00 | 12/13/2024 | 12/26/2024 |
Improvement of Government Facilities/Buildings (Guagua Community College) (LGU GUA 71-24) | 20% Development Fund CY 2024 | PhP 5,000,000.00 | 12/13/2024 | 12/26/2024 |
Purchase of One unit Heavy Equipment (Backhoe) Brand New (LGU GUA 70-24) | 20% Development Fund CY 2024 | PhP 2,296,000.00 | 12/11/2024 | 12/23/2024 |
Purchase of One Unit Heavy Equipment (Wheel Loader) Brand New (LGU GUA 69-24) | 20% Development Fund CY 2024 | PhP 3,696,000.00 | 12/11/2024 | 12/23/2024 |
Procurement of One unit Brand New Backhoe Loader (Excavator Crawler Type) (LGU GUA 68-24) | LDRRM Fund CY 2024 | PhP 5,857,600.00 | 12/04/2024 | 12/16/2024 |
Electrical Works at Pulungmasle High School (LGU GUA 67-24) | SEF/Local School Board Fund CY 2024 | PhP 808,921.12 | 12/04/2024 | 12/16/2024 |
Rehabilitation of Health Center Building Brgy. Lambac (LGU GUA 66-24) | 20% Development Fund CY 2024 | PhP 2,000,000.00 | 12/02/2024 | 12/16/2024 |
Repair of Mitsubishi Dump Truck CCN-5849 (General Body Works Dumpbox, Chassis, Cross Member, Change Cabin, Repaint, and General Wiring) (LGU GUA 65-24) | General Fund CY 2024 | PhP 710,000.00 | 12/02/2024 | 12/16/2024 |
Provision of Solar Irrigation Pump to be distributed to Farmers/Farmers Association under cluster areas with limited access to irrigation water (LGU GUA 64-24) | LDRRM Fund CY 2024 | PhP 1,400,000.00 | 12/02/2024 | 12/16/2024 |
Rehabilitation/Improvement of Public Market Buildings (Construction of Food Court) (LGU GUA 63-24) | 20% Development Fund CY 2024 | PhP 10,000,000.00 | 11/27/2024 | 12/10/2024 |
Construction of RCDG Bridge at Purok 6 (Pritil Dayat), Brgy. San Juan Nepomuceno (LGU GUA 62-24) | 20% Development Fund CY 2024 | PhP 2,000,000.00 | 11/27/2024 | 12/10/2024 |
Construction of Two (2) Storey Multi Purpose Bldg. at Brgy. Plaza Burgos (LGU GUA 61-24) | 20% Development Fund CY 2023 | PhP 2,000,000.00 | 11/27/2024 | 12/10/2024 |
Road Concreting at Brgy. Sta. Ursula, Purok 1 (LGU GUA 60-24) | 20% Development Fund CY 2024 | PhP 2,000,000.00 | 11/27/2024 | 12/10/2024 |
Improvement of Passville Covered Court (Improvement of Isolation Facility Building) (LGU GUA 59-24) | 20% Development Fund CY 2024 | PhP 2,500,000.00 | 11/27/2024 | 12/10/2024 |
Procurement of Reagents for DIRUI CS-T180 to be used in the Municipality of Guagua, Pampanga (LGU GUA 58-24) | General Fund CY 2024 | PhP 1,985,000.00 | 11/22/2024 | 12/04/2024 |
Repair of Pumper Fire Truck (General Body Works & Repaint) of MDRRMO (LGU GUA 57-24) | MDRRM Fund CY 2024 | PhP 300,000.00 | 11/22/2024 | 12/04/2024 |
Procurement of 5,620 vials Insulin 70/30 & 52 vials Insulin N to be given to indigent diabetic patients of RHU-I, II, & III (LGU GUA 56-24) | General Fund CY 2024 (SPA) | PhP 1,418,000.00 | 11/22/2024 | 12/04/2024 |
Procurement of 30,000 pcs. Ham to be distributed to households in 31 Barangays of the Municipality of Guagua (LGU GUA 55-24) | General Fund CY 2024 | PhP 4,725,000.00 | 11/22/2024 | 12/04/2024 |
Procurement of 33,000 sacks of Rice (5 kilos) to be distributed to households in 31 Barangays of the Municipality of Guagua (LGU GUA 54-24) | General Fund CY 2024 | PhP 8,250,000.00 | 11/22/2024 | 12/04/2024 |
Installation of Street Lights along San Roque and San Matias Provincial Road (LGU GUA 53-24) | General Fund CY 2024 – Capital Outlay | PhP 500,000.00 | 10/25/2024 | 11/06/2024 |
Procurement of 908 sachets Larvicide 0.5 g to be used in the Dengue Prevention Activities of RHU-I, II, & III (LGU GUA 52-24) | General Fund CY 2024
(SPA-GAD)
| PhP 352,304.00 | 10/25/2024 | 11/06/2024 |
Procurement of Tools & Equipment to be used at MDRRMO Operation in this Municipality (LGU GUA 51-24) | LDRRM Fund CY 2024 | PhP 336,400.00 | 10/25/2024 | 11/06/2024 |
Procurement of Laptop and Tablet Computer to be used during the Regular Session of the Sanggunian Bayan Members in this Municipality (LGU GUA 50-24) | General Fund CY 2024 | PhP 445,200.00 | 10/25/2024 | 11/06/2024 |
Capacity Building Program for the Livelihood Enhancement of Public Market Vendors in the Municipality of Guagua through the Provision of Fruit/Vegetable Stand under the DOLE Integrated Livelihood Program (LGU GUA 49-24) | Trust Fund | PhP 2,000,000.00 | 10/25/2024 | 11/06/2024 |
REBID-Procurement of Nutribun for 1700 Day Care Children of the Municipality of Guagua, Pampanga under Supplemental Feeding Program Cycle 14 (LGU GUA 34A-24) | Trust Fund | PhP 433,680.00 | 10/25/2024 | 11/06/2024 |
REBID-Procurement of assorted goods for 1700 Day Care Children of the Municipality of Guagua, Pampanga under Supplemental Feeding Program Cycle 14 (LGU GUA 33A-24)
| Trust Fund | PhP 350,385.00 | 10/25/2024 | 11/06/2024 |
REBID-Procurement of Frozen Meat Products for 1700 Day Care Children of the Municipality of Guagua, Pampanga under Supplemental Feeding Program Cycle 14 (LGU GUA 31A-24) | Trust Fund | PhP 800,946.00 | 10/25/2024 | 11/06/2024 |
REBID-Procurement of meals and accommodation for 2 days seminar workshop on GAD Responsive Governance & Capacity Building Activity (LGU GUA -28A) | General Fund CY 2024 (SPA) | PhP 388,360.00 | 10/21/2024 | 11/04/2024 |
Canalization (at Betis High School) (LGU GUA 48-24) | SEF/Local School Board Fund CY 2024 | PhP 600,000.00 | 10/01/2024 | 10/15/2024 |
Installation/Maintenance of Street Lighting System Phase V (LGU GUA 47-24) | 20% Development Fund CY 2024 | PhP 1,000,000.00 | 10/01/2024 | 10/15/2024 |
Improvement/Upgrading of Covered Court, Purok 3, Sta. Filomena (LGU GUA 46-24) | 20% Development Fund CY 2024 | PhP 2,000,000.00 | 10/01/2024 | 10/15/2024 |
Construction of Brgy. Hall (2nd Floor Construction), Brgy. Ascomo (LGU GUA 45-24) | 20% Development Fund CY 2024 | PhP 2,000,000.00 | 10/01/2024 | 10/15/2024 |
Mauli Pulungmasle Box Culvert (Construction of Drainage Canal at Sitio Mauli, Pulungmasle) (LGU GUA 44-24) | 20% Development Fund CY 2024 | PhP 1,800,000.00 | 10/01/2024 | 10/15/2024 |
Construction of Pulungmasle Warehouse Dust Collection Room (LGU GUA 43-24) | 20% Development Fund CY 2024 | PhP 1,180,000.00 | 10/01/2024 | 10/15/2024 |
Renovation of RHU IV Building at Pasville, Brgy. Pulungmasle (LGU GUA 42-24) | 20% Development Fund CY 2024 | PhP 500,000.00 | 10/01/2024 | 10/15/2024 |
Concreting of FMR at Brgy. Rizal, Purok 5 and 6 (LGU GUA 41-24) | 20% Development Fund CY 2024 | PhP 2,000,000.00 | 10/01/2024 | 10/15/2024 |
Road Concreting at Brgy. San Vicente, Purok 3 & 4 (infront of San Vicente Elem. School) (LGU GUA 40-24) | 20% Development Fund CY 2024 | PhP 2,000,000.00 | 10/01/2024 | 10/15/2024 |
Construction of Perimeter Fence at Covered Court Dayat. Brgy. San Jose (LGU GUA 39-24) | 20% Development Fund CY 2024 | PhP 1,000,000.00 | 10/01/2024 | 10/15/2024 |
Installation of Solar Lights with Post at Cervantes to Infirmary Area (LGU GUA 38-24) | 20% Development Fund CY 2024 | PhP 1,000,000.00 | 10/01/2024 | 10/15/2024 |
Installation of additional CCTV cameras at Barangay Sto. Niño (LGU GUA 37-24) | 20% Development Fund CY 2024 | PhP 1,000,000.00 | 10/01/2024 | 10/15/2024 |
Procurement of Services for hauling, transport, and disposal of 6,912 cubic meters residual wastes to a Sanitary Landfill (LGU GUA 36-24) | General Fund CY 2024 | PhP 4,492,800.00 | 09/27/2024 | 10/09/2024 |
Distribution of Certified Palay Seeds (Allocation for Dry Season 2024-2025) (LGU GUA 35-24) | General Fund CY 2024 | PhP 2,560,000.00 | 09/27/2024 | 10/09/2024 |
Procurement of Nutribun for 1700 Day Care Children of the Municipality of Guagua, Pampanga under Supplemental Feeding Program Cycle 14 (LGU GUA 34-24) | Trust Fund | PhP 443,680.00 | 09/13/2024 | 09/25/2024 |
Procurement of assorted goods for 1700 Day Care Children of the Municipality of Guagua, Pampanga under Supplemental Feeding Program Cycle 14 (LGU GUA 33-24) | Trust Fund | PhP 350,385.00 | 09/13/2024 | 09/25/2024 |
Procurement of Rice for 1700 Day Care Children of the Municipality of Guagua, Pampanga under Supplemental Feeding Program Cycle 14 (LGU GUA 32-24) | Trust Fund | PhP 332,865.00 | 09/13/2024 | 09/25/2024 |
Procurement of Frozen Meat Products for 1700 Day Care Children of the Municipality of Guagua, Pampanga under Supplemental Feeding Program Cycle 14 (LGU GUA 31-24) | Trust Fund | PhP 800,946.00 | 09/13/2024 | 09/25/2024 |
Procurement of Fresh Eggs and Fresh Milk for 1700 Day Care Children of the Municipality of Guagua, Pampanga under Supplemental Feeding Program Cycle 14 (LGU GUA 30-24) | Trust Fund | PhP 1,142,124.00 | 09/13/2024 | 09/25/2024 |
Procurement of Playground Devices for three (3) areas in Guagua, Pampanga (LGU GUA 29-24) | General Fund CY 2024 (SPA) | PhP 900,000.00 | 09/13/2024 | 09/25/2024 |
Procurement of meals and accommodation for 2 days seminar workshop on GAD Responsive Governance & Capacity Building Activity (LGU GUA 28-24) | General Fund CY 2024
(SPA) | PhP 388,360.00 | 09/05/2024 | 09/18/2024 |
Procurement of 908 sachets Sumilarv Larvicide 0.5 g to be used in the Dengue Prevention Activities of RHU-I, II, & III (LGU GUA 27-24) | General Fund CY 2024
(SPA-GAD)
| PhP 352,304.00 | 09/05/2024 | 09/18/2024 |
Procurement of Services for hauling, transport, and disposal of 5,128 cubic meters residual wastes to a Sanitary Landfill (LGU GUA 26-24) | General Fund CY 2024 | PhP 3,333,200.00 | 07/22/2024 | 08/06/2024 |
Desilting/Clearing of Critical Rivers around Guagua (LGU GUA 25-24) | LDRRMF CY 2024 | PhP 2,000,000.00 | 07/09/2024 | 07/22/2024 |
Road Concreting at TRAMO (Sto. Cristo-San Pedro-San Roque) (LGU GUA 24-24) | 20% Development Fund CY 2024 | PhP 3,000,000.00 | 07/09/2024 | 07/22/2024 |
Construction of Outpost and Installation of CCTVs within the Critical Area of Brgy. Bancal (LGU GUA 23-24) | 20% Development Fund CY 2024 | PhP 2,000,000.00 | 07/09/2024 | 07/22/2024 |
Road Concreting at Brgy. Maquiapo, Purok 3 & 4 (LGU GUA 22-24) | 20% Development Fund CY 2024 | PhP 2,000,000.00 | 07/09/2024 | 07/22/2024 |
Improvement/Upgrading of Pathways at Brgy. San Juan 1st (LGU GUA 21-24) | 20% Development Fund CY 2024 | PhP 2,000,000.00 | 07/09/2024 | 07/22/2024 |
Construction/Improvement of Line Canal at Brgy. Magsaysay, Purok 1, 2, & 3 (LGU GUA 20-24) | 20% Development Fund CY 2024 | PhP 2,000,000.00 | 07/09/2024 | 07/22/2024 |
Construction of Lined Canal at Purok 3 & 4 of Brgy. Natividad (LGU GUA 19-24) | 20% Development Fund CY 2024 | PhP 2,000,000.00 | 07/09/2024 | 07/22/2024 |
Upgrading/Improvement of Road with Lined Canal & Concrete Cover, Purok 3 (Villa Elisa), San Agustin (LGU GUA 18-24) | 20% Development Fund CY 2024 | PhP 1,000,000.00 | 07/09/2024 | 07/22/2024 |
Rehabilitation and Strengthening of Villa Santiago Bridge, San Agustin (LGU GUA 17-24) | 20% Development Fund CY 2024 | PhP 1,000,000.00 | 07/09/2024 | 07/22/2024 |
Procurement of 4,200 vials Insulin 70/30 to be distributed to indigent constituents in this Municipality (LGU GUA 16-24) | General Fund CY 2024 (SPA-GAD) | PhP 672,000.00 | 07/04/2024 | 07/17/2024 |
Purchase of Twelve (12) Units Mini Dump Trucks to be distributed to various barangays in the Municipality of Guagua, Pampanga (LGU GUA 15-24) | 20% Development Fund CY 2024 | PhP 16,908,000.00 | 07/04/2024 | 07/17/2024 |
Procurement of food items (grocery items) to be distributed to malnourished children in 31 Barangays of Guagua (Nutrition Program under GAD) (LGU GUA 14-24) | General Fund CY 2024 (SPA-GAD) | PhP 318,491.22 | 06/10/2024 | 06/25/2024 |
Procurement of food items (eggs and fresh milk) to be distributed to malnourished children in 31 Barangays of Guagua (Nutrition Program under GAD) (LGU GUA 13-24) | General Fund CY 2024 (SPA-GAD) | PhP 279,636.00 | 06/10/2024 | 06/25/2024 |
Purchase of One (1) Unit Service Vehicle (Pick-up) for the use of the Guagua Fire Station (LGU GUA 12-24) | Trust Fund | PhP 1,000,000.00 | 06/10/2024 | 06/25/2024 |
Procurement of Medicines to be used at RHU I, II, III, and III-Extension for 3rd & 4th Quarter for the Year 2024 (LGU GUA 11-24) | General Fund CY 2024 (SPA) | PhP 1,598,904.24 | 06/10/2024 | 06/25/2024 |
Procurement of 380 vials of Influenza Vaccines Quadrivalent for LGU Employees (LGU GUA 10-24) | General Fund CY 2024 (SPA-GAD) | PhP 253,840.00 | 06/10/2024 | 06/25/2024 |
SALE OF SCRAP MATERIALS FROM THE DEMOLITION AND CLEARING OF MARKET NO. 2 AND 3 (MDC 2024-001)
Click here to download the Invitation to bid | PhP 100,000.00 | MAY 22, 2024 | | |
NAME OF PROJECT | FLOOR BID PRICE | DATE OF BIDDING/AUCTION | | |
Distribution of Certified Palay Seeds (Allocation for Wet Season 2024) (LGU GUA 09-24) | General Fund CY 2024 (SPA) | PhP 2,560,000.00 | 05/16/2024 | 05/29/2024 |
Procurement of Services for hauling, transport, and disposal of 5,128.205 cubic meters residual wastes to a Sanitary Landfill (LGU GUA 08-24) | General Fund CY 2024 | PhP 3,333,333.25 | 04/03/2024 | 04/16/2024 |
Distribution of Certified Palay Seeds (Allocation for Wet Season 2024) (LGU GUA 07-24) | General Fund CY 2024 (SPA) | PhP 2,560,000.00 | 04/03/2024 | 04/16/2024 |
REBID-Purchase of One (1) Unit Passenger Van to be used by the Office of the Municipal Mayor (LGU GUA 05[A]-24) | General Fund CY 2023 & 2024 (Capital Outlay) | PhP 3,000,000.00 | 04/03/2024 | 04/16/2024 |
Installation of Solar Street Lights (LGU GUA 06-24) | Trust Fund | PhP 1,800,000.00 | 03/11/2024 | 03/25/2024 |
Purchase of One (1) Unit Passenger Van to be used by the Office of the Municipal Mayor (LGU GUA 05-24) | General Fund CY 2023 & 2024 (Capital Outlay) | PhP 3,000,000.00 | 02/22/2024 | 03/06/2024 |
Procurement of Anti-Rabies Vaccines for animals for the conduct of Anti-Rabies Vaccination CY 2024 (LGU GUA 04-24) | General Fund CY 2024 | PhP 400,000.00 | 02/12/2024 | 02/26/2024 |
Procurement of Medicines to be used at RHU-I, II, III, and III-Extension for the 1st and 2nd Quarter of Year 2024 (LGU GUA 03-24) | General Fund CY 2024 (S.P.A.-GAD) | PhP 1,343,752.94 | 01/24/2024 | 02/06/2024 |
Rehabilitation/Improvement of Public Market Buildings (Market 9) (LGU GUA 02-24) | 20% Development Fund CY 2023 | PhP 1,450,000.00 | 01/11/2024 | 01/24/2024 |
Improvement of Government Facilities/Buildings (Guagua Community College) (LGU GUA 01-24) | 20% Development Fund CY 2023 | PhP 5,000,000.00 | 01/11/2024 | 01/24/2024 |
Rehabilitation/ Improvement of Public Market Buildings (Market 4, 5, 6, and 7 – Phase V) (LGU GUA 67-23) | 20% Development Fund CY 2023 | PhP 4,280,000.00 | 12/13/2023 | 12/27/2023 |
Rehabilitation of Public Market Buildings Market 4, 5, 6, and 7 – Phase IV (LGU GUA 66-23) | 20% Development Fund CY 2021, CY 2022 | PhP 5,150,000.00 | 12/13/2023 | 12/27/2023 |
Improvement of Senior Citizen’s Building at Brgy. Sta. Filomena (LGU GUA 65-23) | 20% Development Fund CY 2023 | PhP 500,000.00 | 12/13/2023 | 12/27/2023 |
Construction of Community’s Hope Daycare Center in Barangay Sta. Filomena (LGU GUA 64-23) | General Fund CY 2023 (SPA-GAD) | PhP 1,000,000.00 | 12/13/2023 | 12/27/2023 |
Building and Other Structures (Improvement of MRF Building) (LGU GUA 63-23) | General Fund CY 2023 | PhP 1,500,000.00 | 12/13/2023 | 12/27/2023 |
Construction of FMR at Brgy. Ascomo (LGU GUA 62-23) | 20% Development Fund CY 2023 | PhP 1,000,000.00 | 12/13/2023 | 12/27/2023 |
Construction of FMR at San Vicente (EBUS) (LGU GUA 61-23) | 20% Development Fund CY 2023 | PhP 1,000,000.00 | 12/13/2023 | 12/27/2023 |
REBID-Construction of Second Roofing of the Multi-Purpose Covered Court (LGU GUA 60-23) | Barangay 20% Development Fund FY 2020, FY 2021, FY 2022, FY 2023 | PhP 900,000.00 | 12/13/2023 | 12/27/2023 |
Purchase of Solar Powered Irrigation Pump (LGU GUA 59-23) | LDRRM Fund CY 2023 | PhP 600,000.00 | 12/13/2023 | 12/27/2023 |
Purchase of One (1) Unit Brand New Fire Truck (LGU GUA 58-23) | LDRRM Fund CY 2023 | PhP 5,800,000.00 | 12/13/2023 | 12/27/2023 |
Construction of Second Roofing of the Multi-Purpose Covered Court (LGU GUA 57-23) | Barangay 20% Development Fund FY 2020, FY 2021, FY 2022, FY 2023 | PhP 900,000.00 | 11/17/2023 | 11/30/2023 |
Procurement of 30,000 packs of Ham to be distributed to households in 31 barangays, this Municipality(LGU GUA 56-23 ) | General Fund CY 2023 | PhP 4,500,000.00 | 11/17/2023 | 11/30/2023 |
Procurement of 3,060 cavans of Rice (50 kilos/cavan) to be distributed to households in 31 barangays and to LGU Employees, this Municipality(LGU GUA 55-23) | General Fund CY 2023 | PhP 8,568,000.00 | 11/17/2023 | 11/30/2023 |
Procurement of assorted goods for distribution for the Year-End Assessment of LGU Employees (LGU GUA 54-23) | General Fund CY 2023 | PhP 513,590.00 | 11/17/2023 | 11/30/2023 |
Procurement of Services for Hauling, Transport and Disposal of 5,384.615 cubic meters Residual Wastes to a Sanitary Landfill (LGU GUA 53-23) | General Fund CY 2023 | PhP 3,500,000.00 | 11/03/2023 | 11/16/2023 |
Procurement of Certified Palay Seeds (Allocation for Dry Season 2023-2024) (LGU GUA 52-23) | General Fund CY 2023 (Mayor-Donation) | PhP 2,400,000.00 | 10/13/2023 | 10/26/2023 |
REBID-Procurement of Rice for 1,212 Day Care Children of the Municipality of Guagua, Pampanga under Supplemental Feeding Cycle 13 (LGU GUA 51-23) | Trust Fund | PhP 230,280.00 | 10/13/2023 | 10/26/2023 |
Procurement of Insulin 70/30 & Insulin N to be distributed to Diabetic Patients at RHU-I, II, & III for 3rd & 4th Quarter CY 2023 (LGU GUA 50-23) | General Fund CY 2023 (SPA) | PhP 1,245,920.00 | 09/25/2023 | 10/09/2023 |
Improvement of Various Government Facilities within Guagua (Improvement of Rice Mill Warehouse Including Fencing & Road Network) (LGU GUA 49-23) | Aid to Municipalities – Annual Dev’t Plan and Investment Program (ADPIP) CY 2022 of Province of Pampanga | PhP 5,000,000.00 | 09/19/2023 | 10/03/2023 |
Fencing of Bahay Pagbabago San Rafael, Guagua, Pampanga (LGU GUA 48-23) | 20% Development Fund CY 2022 | PhP 1,200,000.00 | 09/19/2023 | 10/03/2023 |
Construction of Fence at Isla Puti, Brgy. San Rafael (LGU GUA 47-23) | 20% Development Fund CY 2022 | PhP 700,000.00 | 09/19/2023 | 10/03/2023 |
Procurement of Rice for 1,212 Day Care Children of the Municipality of Guagua, Pampanga under Supplemental Feeding Cycle 13 (LGU GUA 46-23) | Trust Fund | PhP 230,280.00 | 09/15/2023 | 09/28/2023 |
Procurement of Micronutrient Powder Supplement for 1,212 Day Care Children of the Municipality of Guagua, Pampanga under Supplemental Feeding Cycle 13 (LGU GUA 45-23) | Trust Fund | PhP 581,760.00 | 09/15/2023 | 09/28/2023 |
Procurement of Fresh Eggs for 1,212 Day Care Children of the Municipality of Guagua, Pampanga under Supplemental Feeding Cycle 13 (LGU GUA 44-23) | Trust Fund | PhP 494,496.00 | 09/15/2023 | 09/28/2023 |
Procurement of Nutribun for 1,212 Day Care Children of the Municipality of Guagua, Pampanga under Supplemental Feeding Cycle 13 (LGU GUA 43-23) | Trust Fund | PhP 426,624.00 | 09/15/2023 | 09/28/2023 |
Procurement of Fresh Sterilized Milk for 1,212 Day Care Children of the Municipality of Guagua, Pampanga under Supplemental Feeding Cycle 13 (LGU GUA 42-23) | Trust Fund | PhP 1,175,640.00 | 09/15/2023 | 09/28/2023 |
Rehabilitation of Public Market Buildings (Market 4,5,6,and 7) Phase II (LGU GUA 41-23) | 20% Development Fund CY 2022 | PhP 3,250,000.00 | 07/18/2023 | 07/31/2023 |
Improvement of Market Facilities (Market 4,5,6,and 7) Phase I (LGU GUA 40-23) | General Fund CY 2022 (SPA) | PhP 2,000,000.00 | 07/18/2023 | 07/31/2023 |
Rehabilitation/Improvement of Public Market Buildings (Market 4,5,6,and 7) (LGU GUA 39-23) | 20% Development Fund CY 2023 | PhP 15,000,000.00 | 07/18/2023 | 07/31/2023 |
Installation/Maintenance of Street Lighting System Phase IV (LGU GUA 38-23) | 20% Development Fund CY 2023 | PhP 1,500,000.00 | 07/18/2023 | 07/31/2023 |
Desilting of Labuan River (LGU GUA 37-23) | LDRRM Fund CY 2023 | PhP 2,000,000.00 | 07/18/2023 | 07/31/2023 |
Construction of FMR at Brgy. San Rafael (LGU GUA 36-23) | 20% Development Fund CY 2023 | PhP 1,000,000.00 | 07/13/2023 | 07/26/2023 |
Improvement of Brgy. Road w/ Lined Canal at Brgy. San Pedro (LGU GUA 35-23) | 20% Development Fund CY 2023 | PhP 500,000.00 | 07/13/2023 | 07/26/2023 |
Construction of FMR at Brgy. Sta. Ursula (LGU GUA 34-23) | 20% Development Fund CY 2023 | PhP 1,000,000.00 | 07/13/2023 | 07/26/2023 |
Construction of Road at Brgy. San Agustin, Purok 5 (LGU GUA 33-23) | 20% Development Fund CY 2023 | PhP 600,000.00 | 07/13/2023 | 07/26/2023 |
Improvement of Multi Purpose Bldg. at Brgy. San Jose (Fence) (LGU GUA 32-23) | 20% Development Fund CY 2023 | PhP 500,000.00 | 07/13/2023 | 07/26/2023 |
Construction of FMR at Brgy. Maquiapo (LGU GUA 31-23) | 20% Development Fund CY 2023 | PhP 1,000,000.00 | 07/13/2023 | 07/26/2023 |
Construction of Brgy. Road at Pasville, Pulungmasle (LGU GUA 30-23) | 20% Development Fund CY 2023 | PhP 900,000.00 | 07/13/2023 | 07/26/2023 |
Construction of FMR at Brgy. Jose Abad Santos (LGU GUA 29-23) | 20% Development Fund CY 2023 | PhP 1,000,000.00 | 07/13/2023 | 07/26/2023 |
REBID - Procurement of Milk Formula to be distributed to malnourished children in 31 Barangays of this Municipality (LGU GUA 28-23) | General Fund CY 2023 (SPA-GAD) | PhP 209,958.80 | 07/07/2023 | 07/20/2023 |
Purchase of One (1) Unit Ambulance to be used in Barangay San Vicente (Ebus), Guagua, Pampanga (LGU GUA 27-23) | 20% Local Development Fund | PhP 1,500,000.00 | 07/07/2023 | 07/20/2023 |
REBID - Purchase of Emergency Rescue Equipment to be used in MDRRMO Operation (LGU GUA 26-23) | LDRRM Fund CY 2023 | PhP 239,873.00 | 06/29/2023 | 07/12/2023 |
REBID - Procurement of Office furniture & fixtures and office equipment to be used in the new RHU-I Building of this Municipality (LGU GUA 25-23) | General Fund CY 2023 (Capital Outlay) | PhP 559,000.00 | 06/29/2023 | 07/12/2023 |
Procurement of Medicines to be used at RHU-I, II, III, & III-Extension for 3rd and 4th Quarter for the Year 2023 (LGU GUA 24-23) | General Fund CY 2023 (SPA-GAD) | PhP 1,255,259.00 | 06/29/2023 | 07/12/2023 |
Purchase of Three (3) Units Garbage Mini Trucks at Guagua, Pampanga (LGU GUA 23-23) | FY 2022 Seal of Good Local Governance Incentive Fund | PhP 5,000,000.00 | 06/06/2023 | 06/20/2023 |
Purchase of Emergency Rescue Equipment to be used in MDRRMO Operation (LGU GUA 22-23) | LDRRM Fund CY 2023 | PhP 239,873.00 | 05/24/2023 | 06/06/2023 |
Procurement of Office furniture & fixtures and office equipment to be used in the new RHU-I Building of this Municipality (LGU GUA 21-23) | General Fund Cy 2023 (Capital Outlay) | PhP 599,000.00 | 05/24/2023 | 06/06/2023 |
Procurement and Distribution of Certified Palay Seeds (Allocation for Wet Season 2023) (LGU GUA 20-23) | General Fund CY 2023 | PhP 2,560,000.00 | 05/10/2023 | 05/23/2023 |
Purchase of One (1) Unit Mini Dump Truck for the use of MDRRMO (LGU GUA 19-23) | LDRRM Fund CY 2022 | PhP 1,500,000.00 | 05/10/2023 | 05/23/2023 |
Purchase of Fourteen (14) Units Mini Garbage Dump Trucks to be distributed to selected Barangays in the Municipality of Guagua, Pampanga (LGU GUA 18-23) | 20% Development Fund CY 2023 | PhP 19,726,00.00 | 04/12/2023 | 04/25/2023 |
REBID-Repair of Old Backhoe used at MDRRMO (LGU GUA 17-23) | MDRRM Fund CY 2022 | PhP 750,000.00 | 03/29/2023 | 04/11/2023 |
Rehabilitation & Improvement of St. James Parish (Betis Church) (LGU GUA 16-23) | 20% Development Fund CY 2022 | PhP 300,000.00 | 03/29/2023 | 04/11/2023 |
Improvement of Bulwagan Building cum Guagua Community College (GCC) Annex Building (LGU GUA 15-23) | 20% Development Fund CY 2022 | PhP 5,000,000.00 | 03/29/2023 | 04/11/2023 |
Procurement of Medicines to be used at RHU I, II, III, and III-Extension for 1st and 2nd Quarter for the Year 2023 (LGU GUA 14-23) | General Fund CY 2023 | PhP 1,317,290.59 | 03/15/2023 | 03/29/2023 |
Procurement of Services for Hauling, Transport and Disposal of 12,923.076 cubic meters Residual Wastes to a Sanitary Landfill (LGU GUA 13-23) | General Fund CY 2023 | PhP 8,400,000.00 | 02/24/2023 | 03/09/2023 |
REBID - Procurement of One (1) Unit Service Vehicle (Ambulance) to be used at Rural Health Unit-II, this Municipality (LGU GUA 12-23) | General Fund CY 2023 | PhP 1,148,200.00 | 02/24/2023 | 03/09/2023 |
REBID - Procurement of One (1) Unit Service Vehicle (Ambulance) to be used at Rural Health Unit-I, this Municipality (LGU GUA 11-23) | General Fund CY 2022 | PhP 1,093,000.00 | 02/24/2023 | 03/09/2023 |
REBID - Procurement of One (1) Unit Service Vehicle (Ambulance) to be used at Rural Health Unit-I, this Municipality (LGU GUA 11-23) | General Fund CY 2022 | PhP 1,093,000.00 | 02/10/2023 | 02/23/2023 |
Improvement of Ascomo Elementary School (LGU GUA 10-23) | SEF/ Local School Board Fund CY 2022 | PhP 500,000.00 | 02/10/2023 | 02/23/2023 |
Improvement of Rizal Elementary School (LGU GUA 09-23) | SEF/ Local School Board Fund CY 2022 | PhP 390,000.00 | 02/10/2023 | 02/23/2023 |
Procurement of additional canned goods to be distributed to the families (household) in 31 Barangays of the Municipality of Guagua, Pampanga (LGU GUA 08-23) | General Fund CY 2022 | PhP 467,155.00 | 02/10/2023 | 02/23/2023 |
REBID - Procurement of Hauling Vehicle under Enhanced Kadiwa 2: Marketing Logistics Support for Inclusive Food Supply Chain Program (2 units Passenger Van) (LGU GUA 07-23) | Trust Fund | PhP 1,797,460.00 | 01/13/2023 | 01/26/2023 |
REBID - Improvement of Betis National High School (LGU GUA 06-23) | SEF/ Local School Board Fund CY 2022 | PhP 500,000.00 | 01/13/2023 | 01/26/2023 |
Purchase of Flood/River Water Alarm and Monitoring System to be used in MDRRMO Operation (LGU GUA 05-23) | General Fund CY 2022 | PhP 306,900.00 | 01/13/2023 | 01/26/2023 |
Repair of Old Backhoe used at MDRRMO (LGU GUA 04-23) | General Fund CY 2022 | PhP 750,000.00 | 01/13/2023 | 01/26/2023 |
Procurement of One (1) Unit Three-Wheel Vehicle to be used for rescue and relief delivery and distribution (LGU GUA 03-23) | General Fund CY 2022 | PhP 346,000.00 | 01/13/2023 | 01/26/2023 |
